Home

Téléphérique Perspicace Recycler byssochlamys nivea puissance lent envergure

Byssochlamys nivea with patulin-producing capability has an isoepoxydon  dehydrogenase gene (idh) with sequence homology to Penicillium expansum and  P. griseofulvum. | Semantic Scholar
Byssochlamys nivea with patulin-producing capability has an isoepoxydon dehydrogenase gene (idh) with sequence homology to Penicillium expansum and P. griseofulvum. | Semantic Scholar

Disintegration and Organoleptic Deterioration of Processed Strawberries  caused by the Mould <i>Byssochlamys nivea</i>
Disintegration and Organoleptic Deterioration of Processed Strawberries caused by the Mould <i>Byssochlamys nivea</i>

Crozier and Ascus Formation in Byssochlamys nivea (Plectascales) - TIB  AV-Portal
Crozier and Ascus Formation in Byssochlamys nivea (Plectascales) - TIB AV-Portal

Miniatlas mikroorganismů
Miniatlas mikroorganismů

PDF) Byssochlamys nivea Growth in Papaya Juice as Influenced by Water  Activity and Ascospore Age | Co. SEP - Academia.edu
PDF) Byssochlamys nivea Growth in Papaya Juice as Influenced by Water Activity and Ascospore Age | Co. SEP - Academia.edu

p .. KU
p .. KU

Polyphasic taxonomy of the heat resistant ascomycete genus <i>Byssochlamys</i>  and its <i>Paecilomyces</i&g
Polyphasic taxonomy of the heat resistant ascomycete genus <i>Byssochlamys</i> and its <i>Paecilomyces</i&g

Byssochlamys nivea with patulin-producing capability has an isoepoxydon  dehydrogenase gene (idh) with sequence homology to Penicillium expansum and  P. griseofulvum. | Semantic Scholar
Byssochlamys nivea with patulin-producing capability has an isoepoxydon dehydrogenase gene (idh) with sequence homology to Penicillium expansum and P. griseofulvum. | Semantic Scholar

Byssochlamys spectabilis - an overview | ScienceDirect Topics
Byssochlamys spectabilis - an overview | ScienceDirect Topics

Foods | Free Full-Text | Development Control and Inactivation of Byssochlamys  nivea Ascospores by Hyperbaric Storage at Room Temperature
Foods | Free Full-Text | Development Control and Inactivation of Byssochlamys nivea Ascospores by Hyperbaric Storage at Room Temperature

NARO Genebank - Microorganisms image database
NARO Genebank - Microorganisms image database

Byssochlamys spectabilis - an overview | ScienceDirect Topics
Byssochlamys spectabilis - an overview | ScienceDirect Topics

Byssochlamys nivea a. colony appearance b, c. ascomata and ascospores. |  Download Scientific Diagram
Byssochlamys nivea a. colony appearance b, c. ascomata and ascospores. | Download Scientific Diagram

Byssochlamys nivea (a) culture on nutrient-rich medium; (b) asci... |  Download Scientific Diagram
Byssochlamys nivea (a) culture on nutrient-rich medium; (b) asci... | Download Scientific Diagram

Photomicrographic report on filamentation and sporulation in Byssochlamys  nivea westling, a fungal contaminant of bottled Raphia Palmwine | Nigerian  Journal of Pharmaceutical and Applied Science Research
Photomicrographic report on filamentation and sporulation in Byssochlamys nivea westling, a fungal contaminant of bottled Raphia Palmwine | Nigerian Journal of Pharmaceutical and Applied Science Research

Byssochlamys Nivea - an overview | ScienceDirect Topics
Byssochlamys Nivea - an overview | ScienceDirect Topics

Paecilomyces Rot: A New Apple Disease
Paecilomyces Rot: A New Apple Disease

NARO Genebank - Microorganisms image database
NARO Genebank - Microorganisms image database

Byssochlamys fulva: (A) colonies on CYA and MEA, 7 days, 25 ° C; (B)... |  Download Scientific Diagram
Byssochlamys fulva: (A) colonies on CYA and MEA, 7 days, 25 ° C; (B)... | Download Scientific Diagram

Paecilomyces clematidis (Eurotiales, Thermoascaceae): a new species from  Clematis root | Phytotaxa
Paecilomyces clematidis (Eurotiales, Thermoascaceae): a new species from Clematis root | Phytotaxa

Byssochlamys nivea a. colony appearance b, c. ascomata and ascospores. |  Download Scientific Diagram
Byssochlamys nivea a. colony appearance b, c. ascomata and ascospores. | Download Scientific Diagram

PDF) Byssochlamys nivea inactivation in pineapple juice and nectar using  high pressure cycles | Amauri Rosenthal, Jorge Saraiva, and Sonia Mendo -  Academia.edu
PDF) Byssochlamys nivea inactivation in pineapple juice and nectar using high pressure cycles | Amauri Rosenthal, Jorge Saraiva, and Sonia Mendo - Academia.edu

Control of <italic toggle='yes'>Byssochlamys</italic> and Related  Heat-resistant Fungi in Grape Products
Control of <italic toggle='yes'>Byssochlamys</italic> and Related Heat-resistant Fungi in Grape Products

2. Byssochlamys fulva colonies after 7 days at 25uC (A) on MEA and (B)... |  Download Scientific Diagram
2. Byssochlamys fulva colonies after 7 days at 25uC (A) on MEA and (B)... | Download Scientific Diagram